4/30/1998 Daily 3 Midday 0-9-0
4/29/1998 Daily 3 Midday 1-3-0
4/28/1998 Daily 3 Midday 6-7-0
4/27/1998 Daily 3 Midday 6-3-1
4/25/1998 Daily 3 Midday 4-4-5
4/24/1998 Daily 3 Midday 4-1-0
4/23/1998 Daily 3 Midday 1-7-1
4/22/1998 Daily 3 Midday 8-5-4
4/21/1998 Daily 3 Midday 9-8-0
4/20/1998 Daily 3 Midday 7-1-4
4/18/1998 Daily 3 Midday 1-6-0
4/17/1998 Daily 3 Midday 6-4-5
4/16/1998 Daily 3 Midday 0-4-3
4/15/1998 Daily 3 Midday 4-6-4
4/14/1998 Daily 3 Midday 9-6-3
4/13/1998 Daily 3 Midday 2-8-5
4/11/1998 Daily 3 Midday 2-4-9
4/10/1998 Daily 3 Midday 6-4-6
4/9/1998 Daily 3 Midday 9-7-9
4/8/1998 Daily 3 Midday 3-5-0
4/7/1998 Daily 3 Midday 1-1-7
4/6/1998 Daily 3 Midday 9-0-6
4/4/1998 Daily 3 Midday 1-1-9
4/3/1998 Daily 3 Midday 3-6-0
4/2/1998 Daily 3 Midday 7-1-7
4/1/1998 Daily 3 Midday 4-3-8
Daily 4 Midday 7-6-4-0
Daily 4 Midday 2-7-3-8
Daily 4 Midday 1-6-0-4
Daily 4 Midday 4-8-5-9
Daily 4 Midday 5-9-8-8
Daily 4 Midday 0-3-3-5
Daily 4 Midday 8-8-9-6
Daily 4 Midday 4-3-3-6
Daily 4 Midday 6-2-6-3
Daily 4 Midday 8-2-2-1
Daily 4 Midday 3-1-1-1
Daily 4 Midday 3-4-2-1
Daily 4 Midday 7-3-0-3
Daily 4 Midday 1-0-4-5
Daily 4 Midday 8-2-4-5
Daily 4 Midday 5-4-9-3
Daily 4 Midday 6-6-4-6
Daily 4 Midday 5-7-6-6
Daily 4 Midday 1-0-8-3
Daily 4 Midday 0-9-8-9
Daily 4 Midday 9-2-6-3
Daily 4 Midday 7-4-5-6
Daily 4 Midday 2-7-2-0
Daily 4 Midday 0-6-4-6
Daily 4 Midday 5-4-3-9
Daily 4 Midday 3-8-6-2
4/30/1998 Daily 3 Evening 0-0-2
4/29/1998 Daily 3 Evening 6-8-1
4/28/1998 Daily 3 Evening 7-6-1
4/27/1998 Daily 3 Evening 8-6-2
4/25/1998 Daily 3 Evening 6-4-9
4/24/1998 Daily 3 Evening 3-5-0
4/23/1998 Daily 3 Evening 9-4-8
4/22/1998 Daily 3 Evening 7-2-5
4/21/1998 Daily 3 Evening 9-7-8
4/20/1998 Daily 3 Evening 9-0-8
4/18/1998 Daily 3 Evening 0-9-0
4/17/1998 Daily 3 Evening 6-7-2
4/16/1998 Daily 3 Evening 4-0-1
4/15/1998 Daily 3 Evening 2-8-6
4/14/1998 Daily 3 Evening 4-7-0
4/13/1998 Daily 3 Evening 7-1-1
4/11/1998 Daily 3 Evening 3-6-7
4/10/1998 Daily 3 Evening 7-0-5
4/9/1998 Daily 3 Evening 8-3-7
4/8/1998 Daily 3 Evening 2-3-6
4/7/1998 Daily 3 Evening 5-2-0
4/6/1998 Daily 3 Evening 4-1-1
4/4/1998 Daily 3 Evening 5-8-5
4/3/1998 Daily 3 Evening 3-0-5
4/2/1998 Daily 3 Evening 0-6-3
4/1/1998 Daily 3 Evening 5-5-7
Daily 4 Evening 3-5-4-1
Daily 4 Evening 1-2-6-9
Daily 4 Evening 1-3-4-8
Daily 4 Evening 5-9-2-6
Daily 4 Evening 7-0-3-6
Daily 4 Evening 8-1-0-9
Daily 4 Evening 6-6-2-1
Daily 4 Evening 4-6-9-7
Daily 4 Evening 8-0-6-3
Daily 4 Evening 8-4-1-6
Daily 4 Evening 3-9-9-6
Daily 4 Evening 4-0-6-0
Daily 4 Evening 9-7-4-0
Daily 4 Evening 7-8-9-0
Daily 4 Evening 7-2-8-9
Daily 4 Evening 4-7-0-8
Daily 4 Evening 4-4-4-4
Daily 4 Evening 9-3-1-5
Daily 4 Evening 9-8-2-4
Daily 4 Evening 9-6-1-7
Daily 4 Evening 6-8-8-0
Daily 4 Evening 9-9-0-6
Daily 4 Evening 7-9-1-4
Daily 4 Evening 7-7-0-3
Daily 4 Evening 7-3-4-4
Daily 4 Evening 9-7-2-7